กล้องวงจรปิด DS-2CD2687G2T-LZS(2.8-12mm) : 4K ColorVu Motorize Varifocal Bullet Network Camera
| Camera | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 (8 MP) |
| Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with White Light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 Color Imaging |
| Angle Adjustment | Pan 0°~355°, Tilt 0°~90°, Rotate 0°~360° |
| Lens | |
| Lens Type | Motorized Varifocal Lens 2.8–12 mm |
| Field of View | Horizontal 103.3°~40°, Vertical 52.7°~22.3°, Diagonal 127.9°~46.1° |
| Lens Mount | Integrated |
| Focus | Auto / Semi-auto / Manual |
| Iris | DC Iris |
| Aperture | Max. F1.0 |
| Depth of Field | 2.4 m to ∞ |
| DORI | |
| Detection Distance | Wide: D 96 m / O 38.1 m / R 19.2 m / I 9.6 m Tele: D 160 m / O 63.5 m / R 32 m / I 16 m |
| Illuminator | |
| Supplement Light | White Light |
| Range | Up to 60 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 3840×2160 @24/25fps, 3200×1800 / 2688×1520 / 1920×1080 / 1280×720 @30fps |
| Sub Stream | 1280×720 / 640×480 / 640×360 @25/30fps |
| Third Stream | 1920×1080 / 1280×720 / 640×480 / 640×360 @10fps |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Video Bit Rate | 32 Kbps – 16 Mbps |
| Bit Rate Control | CBR / VBR |
| ROI | 1 Fixed Region (Main & Sub Stream) |
| Audio | |
| Audio Type | Mono |
| Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
| Sampling Rate | 8 / 16 / 32 / 44.1 / 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, HTTP, HTTPS, FTP, RTSP, IPv6, SNMP, SSL/TLS, WebSocket และอื่นๆ |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| Live View | Up to 6 Channels |
| Users | Up to 32 Users |
| Storage | NAS, ANR, microSD Encryption & Health Detection |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Image | |
| Image Settings | Rotate, Saturation, Brightness, Contrast, Sharpness, Gain, White Balance |
| Day/Night | Day / Night / Auto / Schedule |
| WDR | 130 dB |
| SNR | ≥52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 Regions |
| Interface | |
| Ethernet | RJ45 10/100 Mbps |
| Storage | microSD / microSDHC / microSDXC up to 512 GB |
| Audio | 1 Audio In / 1 Audio Out |
| Alarm | 1 Alarm In / 1 Alarm Out |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion Detection, Video Tampering, Exception |
| Smart Event | Line Crossing, Intrusion, Region Entrance, Region Exit, Scene Change Detection (Human & Vehicle Classification) |
| Linkage | FTP, NAS, SD Card, Email, Recording, Capture, White Light, Audible Warning, Alarm Output |
| Deep Learning Function | |
| Face Capture | Yes |
| General | |
| Power | 12VDC ±25% / PoE IEEE802.3at Class 4 |
| Power Consumption | Max. 14.5W (DC), Max. 18W (PoE) |
| Material | Aluminum Alloy Body |
| Dimensions | 298 × 97.9 × 95.7 mm |
| Weight | Approx. 1465 g (2081 g with Package) |
| Operating Temperature | -30°C to 60°C |
| Languages | 33 Languages Including Thai |
| General Function | Heartbeat, Anti-banding, Mirror, Flash Log, Password Reset via Email, Pixel Counter, Password Protection, One-key Reset, Three Streams |
| Approval | |
| EMC | FCC, CE-EMC, RCM, IC |
| Safety | UL, CB, CE-LVD |
| Environment | RoHS, WEEE |
| Protection | IP67 / IK10 |







รีวิว
ยังไม่มีบทวิจารณ์