Tapo C560WS 4K 8MP Outdoor Pan/Tilt Security Wi-Fi Camera
- 4K Ultimate Clarity: กล้องนี้มีความละเอียด 4K 8MP เพื่อความคมชัดที่เหนือระดับด้วยเซ็นเซอร์ภาพ โปรเซสเซอร์ และเลนส์ที่ได้รับการอัพเกรด
- Local Facial Recognition: กล้องนี้มีฟีเจอร์ Al ที่สามารถจดจำและแท็กคนแปลกหน้า ครอบครัว และเพื่อนๆ เพื่อให้ระบุตัวตนได้ง่าย ใช้ฟรีและทรงพลัง
- Wi-Fi 6 Dual-Band Connection: เชื่อมต่อกล้องกับเราเตอร์ Wi-Fi 6 และเพลิดเพลินไปกับความเร็วที่ได้รับการปรับปรุงและความเสถียรที่มากขึ้น
- Starlight Color Night Vision: จับภาพที่สดใสในสภาพแสงน้อย เพิ่มความปลอดภัยด้วยเลนส์ F1.6 เซ็นเซอร์แสงดาว และไฟสปอตไลท์
- Free Al Detection: โดยใช้เทคโนโลยี Al กล้องจะส่งสัญญาณเตือนเมื่อระบุบุคคล สัตว์เลี้ยง และยานพาหนะ ซึ่งช่วยลดการแจ้งเตือนที่ไม่จำเป็น
- Flexible Storage Options: เลือกจากที่เก็บข้อมูล microSD† ในเครื่องสูงสุด 512GB หรือบริการคลาวด์ Tapo Care‡ ที่ปลอดภัยเพื่อความอุ่นใจยิ่งขึ้น
- IP66 Weatherproof: ประสิทธิภาพกันน้ำและฝุ่นที่ยอดเยี่ยมสำหรับการใช้งานกลางแจ้ง
| Image Sensor | 1/27” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F1.6 Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Motion Range | Pan Mechanical Range: 326° (360° Pan Coverage) Tilt Mechanical Range: 53° (98° Tilt Coverage) |
| Night Vision | 850 nm IR LED Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 25 fps |
| Digital Zoom | 18x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Human Face Detection Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Camera Tampering |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11a/b/g/n/ac/ax, 2.4 GHz /5 GHz |
| Ethernet Port | Yes |
| RTSP | Yes |
| ONVIF | Yes |
| Security | SSL/TLS,AES |
|---|---|
| Power Source | 12V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems. |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 147.4 × 74.7 × 165.4mm(Mounting Bracket Included) 147.4 × 74.7 × 157.4mm(Mounting Bracket Excluded) |
| Package Content | Tapo C560WS Camera×1 DC Power Adapter×1 Mounting Template Sticker×1 Mounting Bracket×1 Mounting Anchors and Screws Bracket Screws×2 Waterproof Seal×1 Waterproof Cable Attachments×1 Quick Start Guide |
| Certifications | FCC, RoHS, RCM |







รีวิว
ยังไม่มีบทวิจารณ์