TP-LINK กล้องวงจรปิด รุ่น Tapo C212 Pan/Tilt Home Security Wi-Fi Camera
- High-Definition Video: ความละเอียด 2K 3 ล้านพิกเซลบันทึกภาพคมชัดทุกมุมมอง
- Pan and Tilt: หมุนได้ 360º ในแนวราบและ 114º ในแนวตั้ง
- Advanced Night Vision: ให้ภาพคมชัดในที่มืดระยะสูงถึง 30 ฟุต
- Motion Detection and Notifications: แจ้งเตือนให้ทราบทันทีเมื่อตรวจพบความเคลื่อนไหว
- Wired/Wireless Connection: สามารถเชื่อมต่ออุปกรณ์กับเครือข่ายแบบไร้สาย เพื่ออำนวยความสะดวกในการติดตั้ง หรือผ่านพอร์ต LAN เพื่อการเชื่อมต่อเครือข่ายผ่านสายที่มีความเสถียรยิ่งขึ้น
- Sound and Light Alarm: เตือนด้วยแสงและเสียงเพื่อป้องปรามบุคคลที่ไม่พึงประสงค์
- Two-Way Audio: สื่อสารกับผู้ที่อยู่หน้ากล้องผ่านลำโพงและไมโครโฟนที่มีในตัว
- Safe Storage: รองรับการบันทึกข้อมูลผ่านการ์ด MicroSD รองรับสูงสุด 512 GB
- Voice Control: รองรับการสั่งการด้วยเสียงผ่าน Google Assistant และ Amazon Alexa (Google Assistant และ Amazon Alexa รองรับการใช้งานในบางภาษาและบางประเทศ)
| Image Sensor | 1/2.9“ |
|---|---|
| Lens | F/NO: 2.4; Focal Length: 4mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED up to 30 ft |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| View Range | 360° horizontal, 114° vertical |
| Resolution | 2K 3MP |
| Device Compatibility | / |
|---|---|
| Connection Capacity | / |
| Interface & Button | / |
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | / |
|---|---|
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communication | 2-Way Audio |
|---|---|
| Audio Input & Output: | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes (Profile S) |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Camera input | 3 Meter Power Cable |
|---|---|
| Input Trigger | Motion Detection |
|---|---|
| Output Notification | Push Notification |
| Button | Reset Button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -40℃~70℃ |
| Operating Humidity | 10%~95%RH |
| Storage Humidity | 5%~90%RH |
| Charging Temperature | / |
| Certifications | / |
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |






รีวิว
ยังไม่มีบทวิจารณ์